宏微主要提供下列的封裝: TO-220(F)、TO-3P和TO-247,這些封裝的特性承接宏微的快速恢復二極體晶片的所有功能,且在價格上具備相當的競爭力,為客戶提供一個優良的選擇。在應用方面,電壓範圍200V和400V的快速恢復二極體分離器件通常用於輸出整流,而電壓範圍600V和1200V的類型適用於高速整流。
200-1200V /8-100A
恢復時間快
逆向恢復電荷低
軟恢復特性
漏電流值低
額定的雪崩能量
電焊機
各式開關電源
家電
不斷電系統
充電樁
型號 | VRRM (V) |
IF(AV) (A) |
VF (V) |
trr (ns) |
RthJC (℃/W) |
封裝 | 規格表 | 詢問 |
---|---|---|---|---|---|---|---|---|
MM30FU60K | 600 | 30 | 2 | 22 | 0.8 | TO-220-2L | >Add | |
MM15FU60K | 600 | 15 | 2 | 18 | 1.3 | TO-220-2L | Add | |
MM30FU120K | 1200 | 30 | 2.9 | 26 | 0.8 | TO-220-2L | Add | |
MM15FU120K | 1200 | 15 | 2.6 | 25 | 1.5 | TO-220-2L | Add | |
MM15F70K | 700 | 15 | 1.3 | 21 | 1.5 | TO-220-2L | Add | |
MM8F70K | 700 | 8 | 1.3 | 19 | 2.5 | TO-220-2L | Add | |
MM15F060K | 600 | 15 | 1.3 | 23 | 1.5 | TO-220-2L | Add | |
MM15F060K1 | 600 | 15 | 1.3 | 30 | 2 | TO-220-2L | Add | |
MM8FU120K | 1200 | 8 | 2.8 | 20 | 2 | TO-220-2L | Add | |
MM30FU060K1 | 600 | 30 | 2 | 20 | 1.5 | TO-220-2L | Add | |
MM8FU060K | 600 | 8 | 1.8 | 16 | 2.8 | TO-220-2L | Add | |
MM16FU060KC | 600 | 2x8 | 1.8 | 17 | 2.5 | TO-220-3L | Add | |
MM16F70KC | 700 | 2×8 | 1.3 | 19 | 2.5 | TO-220-3L | Add | |
MM30FU060P | 600 | 30 | 2 | 20 | 0.8 | TO-3P-2L | Add | |
MM60F060P | 600 | 60 | 1.3 | 40 | 0.5 | TO-3P-2L | Add | |
D92-02 | 200 | 2×10 | 0.9 | 17 | 1.5 | TO-3P-3L | Add | |
MM80FU040PC | 400 | 2×40 | 1.3 | 22 | 0.8 | TO-3P-3L | Add | |
MM60FU030PC | 300 | 2×30 | 1.2 | 22 | 0.8 | TO-3P-3L | Add | |
MM60F020PC | 200 | 2×30 | 0.86 | 22 | 0.8 | TO-3P-3L | Add | |
MM30FU60PC | 600 | 2×15 | 2 | 17 | 1.6 | TO-3P-3L | Add | |
MM60F060PC | 600 | 2×30 | 1.5 | 22 | 0.8 | TO-3P-3L | Add | |
MM30F060PC | 600 | 2×15 | 1.41 | 21 | 0.8 | TO-3P-3L | Add | |
MM30F040PC | 400 | 2×15 | 1 | 27 | 1.1 | TO-3P-3L | Add | |
MM60FU120B | 1200 | 60 | 2.8 | 30 | 0.45 | TO-247-2L | Add | |
MM30FU120B | 1200 | 30 | 2.9 | 26 | 0.8 | TO-247-2L | Add | |
MM30FC120B | 1200 | 30 | 2.8 | 26 | 0.8 | TO-247-2L | Add | |
MM60F120B | 1200 | 60 | 2.1 | 32 | 0.45 | TO-247-2L | Add | |
MM60FC120B | 1200 | 60 | 2.8 | 30 | 0.4 | TO-247-2L | Add | |
MM60FC100B | 1000 | 60 | 2.5 | 30 | 0.4 | TO-247-2L | Add | |
MM30FC100B | 1000 | 30 | 2.65 | 25 | 0.8 | TO-247-2L | Add | |
MM30FU060B | 600 | 30 | 2 | 22 | 0.8 | TO-247-2L | Add | |
MM60FU060B | 600 | 60 | 2 | 25 | 0.5 | TO-247-2L | Add | |
MM30F060B | 600 | 30 | 1.5 | 22 | 0.8 | TO-247-2L | Add | |
MM75F60B | 600 | 75 | 1.35 | 31 | 0.38 | TO-247-2L | Add | |
MM60F060B | 600 | 60 | 1.3 | 27 | 0.5 | TO-247-2L | Add | |
MM60F040B | 400 | 60 | 1.15 | 35 | 0.48 | TO-247-2L | Add | |
MM100F20B | 200 | 100 | 1 | 35 | 0.24 | TO-247-2L | Add | |
MM75FU60B | 600 | 75 | 2 | 25 | 0.38 | TO-247-2L | Add | |
MM60FU60BC | 600 | 2×30 | 2 | 20 | 0.8 | TO-247-3L | Add | |
型號 | VRRM (V) |
IF(AV) (A) |
VF (V) |
trr (ns) |
RthJC (℃/W) |
封裝 | 規格表 | 詢問 |