MacMic FRED module is fully made by our own FRED chip with the best cost performance in the industry. Based on the market requirements, we have products made in the low-cost non-isolated package and the full-isolated package. MacMic FRED modules have superior characteristics of fast and soft recovery characteristics which are excellent using in high speed switching such as PFC and Chopper applications. Its low Vf feature suggests the low conduction loss making the product excellent apply in the output rectification circuit. The product line offers various inside circuit configuration that helps the designers easily to choose, including Single Unit, Half-Bridge, Common-Cathode, and Common-Anode.
100-1700V /60-600A
Short Recovery Time
Low Reverse Recovery Charge
Soft-recovery Characteristics
Low Forward Voltage
Avalanche Energy Rated
Stressless Package
Non-insulated Common-cathode Circuit
Insulated Common-cathod Circuit
Insulated Common-anodic Circuit
Insulated Half Bridge Circuit
Welding Machine
SMPS,UPS
Inverter
Chopper
PFC
Type | VRRM (V) |
IF(AV) (A) |
VF (V) |
trr (ns) |
PD (W) |
RthJC (℃/W) |
Packages | Datasheet | Inquiry |
---|---|---|---|---|---|---|---|---|---|
MMF2X100J120D6B | 1200 | 2X100 | 3.25 | 150 | 280 | 0.44 | FJ | Add | |
MMF2X60J120D | 1200 | 2X60 | 1.8 | 135 | 192 | 0.65 | FJ | Add | |
MMF2X100J120D | 1200 | 2X100 | 2.15 | 125 | 312 | 0.4 | FJ | Add | |
MMF2X60J070D | 700 | 2X60 | 1.15 | 150 | 208 | 0.6 | FJ | Add | |
MMF2X100J060D | 600 | 2X100 | 1.35 | 95 | 417 | 0.3 | FJ | Add | |
MMF2X100J040D | 400 | 2X100 | 1.2 | 62 | 360 | 0.34 | FJ | Add | |
MMF400Z020DK1 | 200 | 2X200 | 0.95 | 90 | 625 | 0.2 | FZ | Add | |
MMF200ZB040DK1B | 400 | 2X100 | 1 | 70 | 625 | 0.2 | FZ | Add | |
MMF200ZB040DK1D | 400 | 2X100 | 1.25 | 49 | 338 | 0.37 | FZ | Add | |
MMF200ZB060DK1C | 600 | 2X100 | 1.2 | 130 | 500 | 0.25 | FZ | Add | |
MMF200ZB060DK1 | 600 | 2X100 | 1.15 | 105 | 625 | 0.2 | FZ | Add | |
MMF200ZB040DK1 | 400 | 2X100 | 1 | 70 | 625 | 0.2 | FZ | Add | |
MMF200ZB040DK1C | 400 | 2X100 | 1.1 | 75 | 560 | 0.22 | FZ | Add | |
MMF400N010DK6B | 100 | 2X200 | 0.62 | 105 | 520 | 0.24 | FN | Add | |
MMF100N120B | 1200 | 2X100 | 1.6 | 135 | 280 | 0.44 | FN | Add | |
MMF150N060B6B | 600 | 2X150 | 1.15 | 130 | 370 | 0.34 | FN | Add | |
MMF200N070DA | 700 | 2X100 | 1.2 | 140 | 370 | 0.34 | FN | Add | |
MMF200N120DA | 1200 | 2X100 | 1.77 | 150 | 280 | 0.44 | FN | Add | |
MMF200N120DK6B | 1200 | 2X100 | 3.25 | 150 | 280 | 0.44 | FN | Add | |
MMF400N020DK2B | 200 | 2X200 | 0.9 | 135 | 370 | 0.34 | FN | Add | |
MMF200N120DA6B | 1200 | 2X100 | 3.25 | 150 | 280 | 0.44 | FN | Add | |
MMF200N070DK | 700 | 2X100 | 1.2 | 140 | 370 | 0.34 | FN | Add | |
MMF200N120DK | 1200 | 2X100 | 1.77 | 150 | 280 | 0.44 | FN | Add | |
MMF300N060DK6B | 600 | 2X150 | 1.25 | 95 | 370 | 0.34 | FN | Add | |
MMF800Y020DK1 | 200 | 2X400 | 1 | 165 | 1562 | 0.08 | FY | Add | |
MMF400Y040DK1B | 400 | 2X200 | 1.2 | 75 | 1562 | 0.08 | FY | Add | |
MMF300Y040DK1B | 400 | 2X150 | 1.2 | 65 | 1250 | 0.1 | FY | Add | |
MMF200Y060DK1 | 600 | 2X100 | 1.2 | 91 | 625 | 0.2 | FY | Add | |
MMF300Y040DK1 | 400 | 2X150 | 1.2 | 65 | 1250 | 0.1 | FY | Add | |
MMF300Y060DK1B | 600 | 2X150 | 1.3 | 95 | 1670 | 0.075 | FY | Add | |
MMF300Y060DK1 | 600 | 2X150 | 1.2 | 100 | 1560 | 0.08 | FY | Add | |
MMF400Y040DK1 | 400 | 2X200 | 1.2 | 75 | 1562 | 0.08 | FY | Add | |
MMF1000Y010DK1 | 100 | 2X500 | 0.84 | 100 | 1041 | 0.12 | FY | Add | |
MMF200Y040DK1 | 400 | 2X100 | 1 | 70 | 625 | 0.1 | FY | Add | |
MMF400Y010DK1 | 100 | 2X200 | 1 | 65 | 694 | 0.18 | FY | Add | |
MMF300YB070U | 700 | 300 | 1.38 | 121 | 1040 | 0.12 | FYB | Add | |
MMF300YB050U | 500 | 300 | 1.2 | 160 | 1136 | 0.11 | FYB | Add | |
MMF400S060DK2B | 600 | 2X400 | 1.3 | 162 | 1136 | 0.11 | FS | Add | |
MMF300S120DA2B | 1200 | 2X300 | 2.8 | 135 | 893 | 0.14 | FS | Add | |
MMF300S120B2B | 1200 | 2X300 | 2.8 | 135 | 893 | 0.14 | FS | Add | |
MMF150S120DA | 1200 | 2X150 | 1.6 | 145 | 568 | 0.22 | FS | Add | |
MMF150S120B2B | 1200 | 2X150 | 1.6 | 145 | 568 | 0.22 | FS | Add | |
MMF300S120DA | 1200 | 2X300 | 2.8 | 135 | 893 | 0.14 | FS | Add | |
MMF300S060DA | 600 | 2X300 | 1.15 | 150 | 893 | 0.14 | FS | Add | |
MMF200S120DA | 1200 | 2X200 | 2.3 | 110 | 568 | 0.22 | FS | Add | |
MMF200S060DA | 600 | 2X200 | 1.15 | 140 | 694 | 0.18 | FS | Add | |
MMF150S060DA | 600 | 2X150 | 1.15 | 130 | 569 | 0.22 | FS | Add | |
MMF600S060U | 600 | 600 | 1.15 | 175 | 1665 | 0.075 | FS | Add | |
MMF300S120U | 1200 | 300 | 2.75 | 150 | 890 | 0.14 | FS | Add | |
MMF400S120U | 1200 | 400 | 3 | 180 | 1136 | 0.11 | FS | Add | |
MMF600S120U | 1200 | 600 | 2.8 | 200 | 1250 | 0.1 | FS | Add | |
MMF100S170B2B | 1700 | 2X100 | 1.8 | 500 | 568 | 0.22 | FS | Add | |
MMF200S170DA2B | 1700 | 2X200 | 1.8 | 750 | 893 | 0.14 | FS | Add | |
MMF300S120DK2B | 1200 | 2X300 | 2.8 | 135 | 893 | 0.14 | FS | Add | |
MMF200S120DK2B | 1200 | 2X200 | 2.3 | 110 | 568 | 0.22 | FS | Add | |
MMF150S120DK2B | 1200 | 2X150 | 1.6 | 145 | 568 | 0.22 | FS | Add | |
MMF300S060DK2B | 600 | 2X300 | 1.1 | 165 | 835 | 0.15 | FS | Add | |
MMF200S060DK2B | 600 | 2X200 | 1.15 | 140 | 694 | 0.18 | FS | Add | |
MMF150S060DK2B | 600 | 2X150 | 1.25 | 95 | 416 | 0.3 | FS | Add | |
MMF400S040DK2B | 400 | 2X400 | 1.55 | 120 | 1250 | 0.1 | FS | Add | |
MMF400S170U | 1700 | 400 | 1.8 | 1100 | 1350 | 0.09 | FS | Add | |
MMF100S170DK | 1700 | 2X100 | 1.8 | 500 | 568 | 0.22 | FS | Add | |
MMF300S120DK | 1200 | 2X300 | 2.8 | 135 | 893 | 0.14 | FS | Add | |
MMF200S120DK | 1200 | 2X200 | 2.3 | 110 | 568 | 0.22 | FS | Add | |
MMF150S120DK | 1200 | 2X150 | 1.6 | 145 | 568 | 0.22 | FS | Add | |
MMF300S060DK | 600 | 2X300 | 1.15 | 150 | 893 | 0.14 | FS | Add | |
MMF200S060DK | 600 | 2X200 | 1.15 | 140 | 694 | 0.18 | FS | Add | |
MMF150S060DK | 600 | 2X150 | 1.15 | 130 | 568 | 0.22 | FS | Add | |
MMF200S170B | 1700 | 2X200 | 1.8 | 750 | 893 | 0.14 | FS | Add | |
MMF100S170B | 1700 | 2X100 | 1.8 | 500 | 568 | 0.22 | FS | Add | |
MMF300S120B | 1200 | 2X300 | 2.8 | 135 | 893 | 0.14 | FS | Add | |
MMF200S120B | 1200 | 2X200 | 2.3 | 110 | 568 | 0.22 | FS | Add | |
MMF150S120B | 1200 | 2X150 | 1.6 | 145 | 568 | 0.22 | FS | Add | |
MMF300S060B | 600 | 2X300 | 1.15 | 150 | 893 | 0.14 | FS | Add | |
MMF200S060B | 600 | 2X200 | 1.15 | 140 | 694 | 0.18 | FS | Add | |
MMF150S060B | 600 | 2X150 | 1.15 | 130 | 568 | 0.22 | FS | Add | |
MMF400D170B2B | 1700 | 2X400 | 1.95 | 2000 | 1250 | 0.1 | FD | Add | |
MMF400D120B2B | 1200 | 2X400 | 3 | 180 | 1130 | 0.11 | FD | Add | |
MMF400D120U | 1200 | 400 | 2.1 | 190 | 1450 | 0.085 | FD | Add | |
MMF300D170B2B | 1700 | 2X300 | 2 | 500 | 893 | 0.14 | FD | Add | |
Type | VRRM (V) |
IF(AV) (A) |
VF (V) |
trr (ns) |
PD (W) |
RthJC (℃/W) |
Packages | Datasheet | Inquiry |