MacMic provides Rectifier Diode Modules for single-phase and three-phase AC source applications. Like our other module product lines, the Rectifier Diode Modules are fully compatible with the industry common configurations that give the customer a better choice for good quality at a more acceptable price. Our Rectifier Diode Modules have a Blocking Voltage of more than 1600V and are available for higher rating requests. The superior Short Circuit Current (i²t) and Surge Current (Ifsm) specifications show the ruggedness of the modules that are more reliable to work in a tougher AC Line input condition.
1600-2000V /50-250A
Compact Structure
High Current Capability
High Blocking Voltage
High Reliability
High Performance Price Ratio
Three Phase Rectifier Bridge Circuit
Welding Machine
Medical Power Supply
SMPS
Inverter
Type | VRRM (V) |
ID (A) |
VF (V) |
IFSM (A) |
RthJC (℃/W) |
Packages | Datasheet | Inquiry |
---|---|---|---|---|---|---|---|---|
MMD50L160X | 1600 | 50 | 1.4 | 500 | 0.2 | DL | Add | |
MMD100E200X | 2000 | 100 | 1.35 | 1000 | 0.15 | DE | Add | |
MMD70E200X | 2000 | 70 | 1.35 | 700 | 0.18 | DE | Add | |
MMD100E180X | 1800 | 100 | 1.35 | 1000 | 0.15 | DE | Add | |
MMD100E160X | 1600 | 100 | 1.35 | 1000 | 0.15 | DE | Add | |
MMD70E180X | 1800 | 70 | 1.35 | 700 | 0.18 | DE | Add | |
MMD70E160X | 1600 | 70 | 1.35 | 700 | 0.18 | DE | Add | |
MMD70EB180X | 1800 | 70 | 2.25 | 700 | 0.18 | DEB | Add | |
MMD70EB160X | 1600 | 70 | 1.35 | 700 | 0.18 | DEB | Add | |
MMD100EB160X | 1600 | 100 | 1.35 | 1000 | 0.15 | DEB | Add | |
MMD200F200X | 2000 | 200 | 1.45 | 2000 | 0.09 | DF | Add | |
MMD160F200X | 2000 | 160 | 1.5 | 1600 | 0.11 | DF | Add | |
MMD100F200X | 2000 | 100 | 1.35 | 1000 | 0.15 | DF | Add | |
MMD250F180X | 1800 | 250 | 1.55 | 2500 | 0.08 | DF | Add | |
MMD250F160X | 1600 | 250 | 1.55 | 2500 | 0.08 | DF | Add | |
MMD200F180X | 1800 | 200 | 1.45 | 2000 | 0.09 | DF | Add | |
MMD200F160X | 1600 | 200 | 1.45 | 2000 | 0.09 | DF | Add | |
MMD150F180X | 1800 | 150 | 1.45 | 1500 | 0.11 | DF | Add | |
MMD150F160X | 1600 | 150 | 1.45 | 1500 | 0.11 | DF | Add | |
MMD250FB180X | 1800 | 250 | 1.55 | 2500 | 0.08 | DFB | Add | |
MMD250FB160X | 1600 | 250 | 1.55 | 2500 | 0.08 | DFB | Add | |
MMD200FB160X | 1600 | 200 | 1.45 | 2000 | 0.09 | DFB | Add | |
MMD150FB160X | 1600 | 150 | 1.45 | 1500 | 0.11 | DFB | Add | |
Type | VRRM (V) |
ID (A) |
VF (V) |
IFSM (A) |
RthJC (℃/W) |
Packages | Datasheet | Inquiry |