MacMic partners with other leading companies to acquire the advanced technology of IGBT chips as one of our die sources. In the meantime, we are also developing our own IGBT chips as another die source to be packaged in our IGBT modules. MacMic IGBT module features the “HN” series, which enables the design up to 50Khz in hard switching with Vce(sat) around 2.0V. The high-speed IGBT is a great fit for high-frequency applications. Our “6TC” series is a cost-effective product aiming at Motor Drive and similar power conversion applications. We are also proud of several types of IGBT modules, including Electric Vehicle Power Drive and high-efficiency 3-level switching topology. All of MacMic IGBT modules adopt the latest Trench Field-Stop chip technology that ensures the customers to obtain the switching losses and lowest conduction.
600-1700V /10-820A
Fast Switching Speed
Low Conduction Loss
Soft Turn-off Characteristics
High Short Circuit Capability
Single Circuit
Single Circuit
Half-Bridge Circuit, Full-Bridge Circuit, Three Phase Bridge Circuit
Chopping Circuit, Common-Emitter Circuit
Three-Level Circuit
Low Speed Electric Vehicles
Welding Machine
Cutting Machine
Plating Power Supply
Induction Heating
UPS
Inverter
Chopper
Servo Drive
Switched Reluctance Drive
Solar Inverter
Wind Power
Electric Vehicle
Type | VCES (V) |
IC nom (A) |
VCE (sat) (V) |
Ptot (W) |
Eoff (mJ) |
RthJC (℃/W) |
Packages | Datasheet | Inquiry |
---|---|---|---|---|---|---|---|---|---|
MMG100J120UZ | 1200 | 100 | 1.8 | 690 | 10 | 0.18 | GJ | Add | |
MMG100J120UZ6HN | 1200 | 100 | 2.1 | 550 | 5.5 | 0.27 | GJ | Add | |
MMG100J120U6HN | 1200 | 100 | 2.1 | 550 | 5.5 | 0.27 | GJ | Add | |
MMG75J120U6HN | 1200 | 75 | 2.1 | 468 | 4.5 | 0.32 | GJ | Add | |
MMG150J120UZ6TN | 1200 | 150 | 1.7 | 690 | 14.5 | 0.18 | GJ | Add | |
MMG100J120U6T4N | 1200 | 100 | 1.75 | 555 | 9 | 0.27 | GJ | Add | |
MMG100J120UZ6T4N | 1200 | 100 | 1.75 | 555 | 9 | 0.27 | GJ | Add | |
MMG75J120UZ | 1200 | 75 | 1.8 | 630 | 7 | 0.2 | GJ | Add | |
MMG75J120U | 1200 | 75 | 1.8 | 630 | 7 | 0.2 | GJ | Add | |
MMGTU75J120U | 1200 | 75 | 2.2 | 410 | 3.8 | 0.3 | GJ | Add | |
MMG75J120U6TC | 1200 | 75 | 1.8 | 385 | 6.3 | 0.39 | GJ | Add | |
MMG50J120UZ | 1200 | 50 | 1.8 | 416 | 5.5 | 0.3 | GJ | Add | |
MMG50J120U | 1200 | 50 | 1.8 | 416 | 5.5 | 0.3 | GJ | Add | |
MMG100J120U6TC | 1200 | 100 | 1.85 | 515 | 8.8 | 0.29 | GJ | Add | |
MMGT100J120UZ6C | 1200 | 100 | 1.85 | 575 | 10.5 | 0.26 | GJ | Add | |
MMG100J120UZ6TN | 1200 | 100 | 1.7 | 450 | 10 | 0.28 | GJ | Add | |
MMG75J120U6TN | 1200 | 75 | 1.7 | 348 | 8 | 0.36 | GJ | Add | |
MMG75J120UZ6TN | 1200 | 75 | 1.7 | 348 | 8 | 0.36 | GJ | Add | |
MMG150J120UZ6TC | 1200 | 150 | 1.85 | 750 | 14.4 | 0.2 | GJ | Add | |
MMG100J120UZ6TC | 1200 | 100 | 1.85 | 515 | 9.1 | 0.29 | GJ | Add | |
MMG75J120UZ6TC | 1200 | 75 | 1.85 | 384 | 6.4 | 0.39 | GJ | Add | |
MMG50J120UZ6TC | 1200 | 50 | 1.85 | 278 | 4.4 | 0.54 | GJ | Add | |
MMG600K170U6EN | 1700 | 600 | 2 | 3300 | 188 | 0.045 | GK | Add | |
MMG400KR120U | 1200 | 400 | 1.8 | 1925 | 43.2 | 0.065 | GK | Add | |
MMG400K170U6EN | 1700 | 400 | 2 | 2700 | 126 | 0.055 | GK | Add | |
MMG800K120U6HN | 1200 | 800 | 2.1 | 3950 | 50 | 0.038 | GK | Add | |
MMG600K120U6HN | 1200 | 600 | 2.1 | 3300 | 37 | 0.045 | GK | Add | |
MMG400K120U6HN | 1200 | 400 | 2.1 | 2000 | 22 | 0.075 | GK | Add | |
MMG300K120U6HN | 1200 | 300 | 2.1 | 1650 | 18 | 0.09 | GK | Add | |
MMG600K120U6TN | 1200 | 600 | 1.7 | 2800 | 88 | 0.045 | GK | Add | |
MMG400K120U6TN | 1200 | 400 | 1.7 | 1925 | 45 | 0.065 | GK | Add | |
MMG800K060U6EN | 600 | 800 | 1.45 | 2100 | 29 | 0.07 | GK | Add | |
MMG600K060U6EN | 600 | 600 | 1.45 | 1650 | 22.5 | 0.09 | GK | Add | |
MMG600K120U6TC | 1200 | 600 | 1.85 | 3000 | 76 | 0.05 | GK | Add | |
MMG200S060DE6EN | 600 | 200 | 1.45 | 600 | 6.9 | 0.25 | GS | Add | |
MMG150S120B6TN | 1200 | 150 | 1.7 | 625 | 14.5 | 0.2 | GS | Add | |
MMG200S060B6EN | 600 | 200 | 1.45 | 600 | 6.9 | 0.25 | GS | Add | |
MMG150S060DE6EN | 600 | 150 | 1.45 | 428 | 5.3 | 0.35 | GS | Add | |
MMG150S060B6EN | 600 | 150 | 1.45 | 500 | 5.3 | 0.3 | GS | Add | |
MMG100S120B6TC | 1200 | 100 | 1.7 | 515 | 8.3 | 0.29 | GS | Add | |
MMG150S120B6UC | 1200 | 150 | 2 | 1000 | 7.3 | 0.15 | GS | Add | |
MMG100S170B | 1700 | 100 | 2.3 | 682 | 24 | 0.22 | GS | Add | |
MMG50S120B6TC | 1200 | 50 | 1.8 | 278 | 3.6 | 0.54 | GS | Add | |
MMG150S120UA6TC | 1200 | 150 | 1.85 | 750 | 13 | 0.2 | GS | Add | |
MMG150S120B6TC | 1200 | 150 | 1.85 | 750 | 13 | 0.2 | GS | Add | |
MMG100S120UA6TC | 1200 | 100 | 1.8 | 515 | 8.1 | 0.29 | GS | Add | |
MMG75S120B6TC | 1200 | 75 | 1.8 | 385 | 5.9 | 0.39 | GS | Add | |
MMG100S170B6TC | 1700 | 100 | 2.15 | 681 | 22.5 | 0.22 | GS | Add | |
MMG200S060B6TC | 600 | 200 | 1.55 | 600 | 5.7 | 0.25 | GS | Add | |
MMG100S060B6TC | 600 | 100 | 1.55 | 330 | 2.15 | 0.45 | GS | Add | |
MMG75S060B6TC | 600 | 75 | 1.55 | 250 | 2.15 | 0.6 | GS | Add | |
MMG100S120B6TN | 1200 | 100 | 1.7 | 450 | 10 | 0.28 | GS | Add | |
MMG100S120UK6TN | 1200 | 100 | 1.7 | 450 | 10 | 0.28 | GS | Add | |
MMG100S120UA6TN | 1200 | 100 | 1.7 | 450 | 10 | 0.28 | GS | Add | |
MMG75S170B6T | 1700 | 75 | 2.15 | 555 | 17 | 0.27 | GS | Add | |
MMG100S120B6HN | 1200 | 100 | 2.1 | 600 | 5.5 | 0.25 | GS | Add | |
MMG75S120B6HN | 1200 | 75 | 2.1 | 500 | 4.8 | 0.32 | GS | Add | |
MMG50S120B6HN | 1200 | 50 | 2.1 | 330 | 3 | 0.45 | GS | Add | |
MMG50S170B6TC | 1700 | 50 | 2.05 | 416 | 12 | 0.36 | GS | Add | |
MMG150S060B6TC | 600 | 150 | 1.65 | 441 | 5 | 0.34 | GS | Add | |
MMG75S120UA6TN | 1200 | 75 | 1.7 | 348 | 8 | 0.36 | GS | Add | |
MMG75S120B6TN | 1200 | 75 | 1.7 | 348 | 8 | 0.36 | GS | Add | |
MMG100S120B6UC | 1200 | 100 | 2.2 | 555 | 5 | 0.27 | GS | Add | |
MMG75S120B6UC | 1200 | 75 | 2.2 | 405 | 4 | 0.37 | GS | Add | |
MMG50S120B6UC | 1200 | 50 | 2.2 | 300 | 2.2 | 0.5 | GS | Add | |
MMG40S120B6UC | 1200 | 40 | 2.15 | 230 | 2 | 0.65 | GS | Add | |
MMG75S170B | 1700 | 75 | 2.4 | 535 | 18.5 | 0.28 | GS | Add | |
MMG50S170B | 1700 | 50 | 2.4 | 395 | 9.8 | 0.38 | GS | Add | |
MMG50S120UA6TN | 1200 | 50 | 1.7 | 260 | 4.9 | 0.48 | GS | Add | |
MMG50S120B6TN | 1200 | 50 | 1.7 | 260 | 4.9 | 0.48 | GS | Add | |
MMG100S060B6EN | 600 | 100 | 1.45 | 330 | 3.35 | 0.45 | GS | Add | |
MMG100S170B6EN | 1700 | 100 | 2 | 720 | 32.5 | 0.2 | GS | Add | |
MMG75S170B6EN | 1700 | 75 | 2 | 620 | 23.5 | 0.24 | GS | Add | |
MMG50S170B6EN | 1700 | 50 | 2 | 390 | 15.5 | 0.38 | GS | Add | |
MMG75S060B6EN | 600 | 75 | 1.45 | 250 | 2.8 | 0.6 | GS | Add | |
MMG300Q060B6TC | 600 | 300 | 1.65 | 882 | 10 | 0.17 | GQ | Add | |
MMG300Q060B6EN | 600 | 300 | 1.45 | 835 | 12 | 0.18 | GQ | Add | |
MMG200Q120B6HN | 1200 | 200 | 2.1 | 1070 | 12 | 0.14 | GQ | Add | |
MMG200Q120B6TN | 1200 | 200 | 1.7 | 1050 | 25 | 0.12 | GQ | Add | |
MMG150Q120B6TN | 1200 | 150 | 1.7 | 780 | 22 | 0.16 | GQ | Add | |
MMGT200Q120B6C | 1200 | 200 | 1.75 | 1250 | 22 | 0.12 | GQ | Add | |
MMG200Q120UA6TC | 1200 | 200 | 1.8 | 1071 | 16.9 | 0.14 | GQ | Add | |
MMG200Q120B6TC | 1200 | 200 | 1.8 | 1071 | 16.9 | 0.14 | GQ | Add | |
MMG150Q120B6HN | 1200 | 150 | 2.1 | 830 | 9.6 | 0.18 | GQ | Add | |
MMG400Q060B6EN | 600 | 400 | 1.45 | 1070 | 15 | 0.14 | GQ | Add | |
MMG400D060B6TC | 600 | 400 | 1.55 | 1200 | 10.7 | 0.125 | GD | Add | |
MMG300D060B6TC | 600 | 300 | 1.55 | 882 | 10.7 | 0.17 | GD | Add | |
MMG200D120UA6TC | 1200 | 200 | 1.8 | 1071 | 16.4 | 0.14 | GD | Add | |
MMG300D120UA6TC | 1200 | 300 | 1.85 | 1428 | 24.8 | 0.105 | GD | Add | |
MMG400D120UA6TC | 1200 | 400 | 1.85 | 1973 | 42.4 | 0.076 | GD | Add | |
MMG450D120UA6TC | 1200 | 450 | 1.85 | 2142 | 52 | 0.07 | GD | Add | |
MMG800D060B6EN | 600 | 800 | 1.45 | 2100 | 29 | 0.07 | GD | Add | |
MMG450D120B6TN | 1200 | 450 | 1.7 | 1920 | 55.5 | 0.065 | GD | Add | |
MMG400D120UA6TN | 1200 | 400 | 1.7 | 1925 | 50 | 0.065 | GD | Add | |
MMG400D120B6TN | 1200 | 400 | 1.7 | 1925 | 50 | 0.065 | GD | Add | |
MMG300D120UA6TN | 1200 | 300 | 1.7 | 1450 | 37 | 0.085 | GD | Add | |
MMG300D120B6TN | 1200 | 300 | 1.7 | 1450 | 37 | 0.085 | GD | Add | |
MMG200D120UK6TN | 1200 | 200 | 1.7 | 1050 | 25 | 0.12 | GD | Add | |
MMG200D120UA6TN | 1200 | 200 | 1.7 | 1050 | 25 | 0.12 | GD | Add | |
MMG200D120B6TN | 1200 | 200 | 1.7 | 1050 | 25 | 0.12 | GD | Add | |
MMG150D120UA6TN | 1200 | 150 | 1.7 | 780 | 22 | 0.16 | GD | Add | |
MMG150D120B6TN | 1200 | 150 | 1.7 | 780 | 22 | 0.16 | GD | Add | |
MMG100D120B6TN | 1200 | 100 | 1.7 | 560 | 10 | 0.25 | GD | Add | |
MMG400D060DE6EN | 600 | 400 | 1.45 | 1250 | 15 | 0.12 | GD | Add | |
MMG400D060B6EN | 600 | 400 | 1.45 | 1250 | 15 | 0.12 | GD | Add | |
MMG300D060DE6EN | 600 | 300 | 1.45 | 940 | 12 | 0.16 | GD | Add | |
MMG300D060B6EN | 600 | 300 | 1.45 | 940 | 12 | 0.16 | GD | Add | |
MMG300D170B | 1700 | 300 | 2.3 | 1875 | 93 | 0.08 | GD | Add | |
MMG200D170B | 1700 | 200 | 2.3 | 1363 | 56 | 0.11 | GD | Add | |
MMG150D170B | 1700 | 150 | 2.3 | 1071 | 41 | 0.14 | GD | Add | |
MMG100D170B | 1700 | 100 | 2.3 | 789 | 25 | 0.19 | GD | Add | |
MMG400D170B6EN | 1700 | 400 | 2 | 2270 | 126 | 0.055 | GD | Add | |
MMG300D170B6EN | 1700 | 300 | 2 | 1450 | 94 | 0.085 | GD | Add | |
MMG200D170B6EN | 1700 | 200 | 2 | 1250 | 63 | 0.1 | GD | Add | |
MMG150D170B6EN | 1700 | 150 | 2 | 890 | 47 | 0.14 | GD | Add | |
MMG100D170B6EN | 1700 | 100 | 2 | 690 | 31 | 0.18 | GD | Add | |
MMG400D120B6BHN | 1200 | 400 | 2.1 | 3000 | 22 | 0.05 | GD | Add | |
MMG100D120B6UC | 1200 | 100 | 1.85 | 789 | 6.7 | 0.19 | GD | Add | |
MMG200D120B6UC | 1200 | 200 | 2.25 | 1071 | 12.3 | 0.14 | GD | Add | |
MMG300D120B6TC | 1200 | 300 | 1.85 | 1500 | 29 | 0.1 | GD | Add | |
MMG200D120B6TC | 1200 | 200 | 1.8 | 1071 | 16.4 | 0.14 | GD | Add | |
MMG150D170B6TC | 1700 | 150 | 2.15 | 1071 | 34 | 0.14 | GD | Add | |
MMG100D170B6TC | 1700 | 100 | 2.15 | 789 | 25 | 0.19 | GD | Add | |
MMG300D120B6UC | 1200 | 300 | 1.9 | 1578 | 23.5 | 0.095 | GD | Add | |
MMG150D120B6TC | 1200 | 150 | 1.8 | 789 | 12.4 | 0.19 | GD | Add | |
MMG150D120B6UC | 1200 | 150 | 1.95 | 937 | 9.6 | 0.16 | GD | Add | |
MMG400D120B6TC | 1200 | 400 | 1.85 | 1973 | 42.4 | 0.076 | GD | Add | |
MMG450D120B6TC | 1200 | 450 | 1.85 | 2142 | 52 | 0.07 | GD | Add | |
MMG400D120UK6HN | 1200 | 400 | 2.1 | 2100 | 24 | 0.07 | GD | Add | |
MMG400D120B6HN | 1200 | 400 | 2.1 | 2100 | 24 | 0.07 | GD | Add | |
MMG300D120B6HN | 1200 | 300 | 2.1 | 1650 | 19.5 | 0.09 | GD | Add | |
MMG200D120B6HN | 1200 | 200 | 2.1 | 1150 | 12 | 0.13 | GD | Add | |
MMG150D120B6HN | 1200 | 150 | 2.1 | 880 | 9.6 | 0.17 | GD | Add | |
MMG200D170B6TC | 1700 | 200 | 2.2 | 1500 | 52 | 0.1 | GD | Add | |
MMG300D170B6TC | 1700 | 300 | 2.15 | 1760 | 90 | 0.085 | GD | Add | |
MMG100D120B6HN | 1200 | 100 | 2.35 | 937 | 6.5 | 0.16 | GD | Add | |
MMG100HB120H6HN | 1200 | 100 | 2.1 | 550 | 5.5 | 0.27 | GHB | Add | |
MMG75HB120H6HN | 1200 | 75 | 2.1 | 465 | 4.5 | 0.32 | GHB | Add | |
MMG50HB120H6HN | 1200 | 50 | 2.1 | 300 | 3 | 0.5 | GHB | Add | |
MMG40HB120H6HN | 1200 | 40 | 2.1 | 250 | 2.5 | 0.6 | GHB | Add | |
MMG200HB060H6EN | 600 | 200 | 1.45 | 600 | 6.9 | 0.25 | GHB | Add | |
MMG150HB060H6EN | 600 | 150 | 1.45 | 428 | 5.3 | 0.35 | GHB | Add | |
MMG100HB060H6EN | 600 | 100 | 1.45 | 330 | 3.35 | 0.45 | GHB | Add | |
MMG75HB060H6EN | 600 | 75 | 1.45 | 250 | 2.8 | 0.6 | GHB | Add | |
MMG400HB060B6EN | 600 | 400 | 1.45 | 1250 | 15 | 0.12 | GHB | Add | |
MMG300HB060B6EN | 600 | 300 | 1.45 | 940 | 12 | 0.16 | GHB | Add | |
MMG200HB060B6EN | 600 | 200 | 1.45 | 600 | 6.9 | 0.25 | GHB | Add | |
MMG150HB060B6EN | 600 | 150 | 1.45 | 428 | 5.3 | 0.35 | GHB | Add | |
MMG100HB060B6EN | 600 | 100 | 1.45 | 330 | 3.35 | 0.45 | GHB | Add | |
MMG75HB060B6EN | 600 | 75 | 1.45 | 250 | 2.8 | 0.6 | GHB | Add | |
MMG300WB120B6TC | 1200 | 300 | 1.8 | 1596 | 26.3 | 0.094 | GWB | Add | |
MMG450WB120B6TC | 1200 | 450 | 1.85 | 2305 | 45 | 0.065 | GWB | Add | |
MMG600WB120B6TC | 1200 | 600 | 1.9 | 3125 | 58 | 0.048 | GWB | Add | |
MMG600WB060B6EN | 600 | 600 | 1.45 | 1578 | 25 | 0.095 | GWB | Add | |
MMG450WB060B6EN | 600 | 450 | 1.45 | 1200 | 17.5 | 0.125 | GWB | Add | |
MMG600WB065B6TC | 650 | 600 | 1.55 | 1760 | 23.5 | 0.085 | GWB | Add | |
MMG600WB065B6EN | 650 | 600 | 1.45 | 1760 | 27.5 | 0.085 | GWB | Add | |
MMG450WB065B6EN | 650 | 450 | 1.45 | 1250 | 14.5 | 0.12 | GWB | Add | |
MMG600WB060DAK6EN | 600 | 600 | 1.45 | 1500 | 25 | 0.1 | GWB | Add | |
MMG600WB170B6E4N | 1700 | 600 | 1.95 | 3750 | 180 | 0.04 | GWB | Add | |
MMG600WB170B | 1700 | 600 | 2.7 | 3750 | 215 | 0.04 | GWB | Add | |
MMG450WB120B6TN | 1200 | 450 | 1.7 | 1950 | 55 | 0.064 | GWB | Add | |
MMG600WB120B6E4N | 1200 | 600 | 1.75 | 3125 | 79.5 | 0.048 | GWB | Add | |
MMG600WB120B6T6 | 1200 | 600 | 1.7 | 2941 | 81 | 0.051 | GWB | Add | |
MMG450WB120B6E4N | 1200 | 450 | 1.75 | 2305 | 61.5 | 0.065 | GWB | Add | |
MMG300WB120B6TN | 1200 | 300 | 1.7 | 1400 | 37 | 0.09 | GWB | Add | |
MMG600WB065TLB6EN | 650 | 600 | 1.45 | 1760 | 27.5 | 0.085 | GWB | Add | |
MMG600WB065TLA6EN | 650 | 600 | 1.45 | 1760 | 27.5 | 0.085 | GWB | Add | |
MMG300WB065B6EN | 650 | 300 | 1.45 | 833 | 12 | 0.18 | GWB | Add | |
MMG225WB120B6TN | 1200 | 225 | 1.7 | 1050 | 33 | 0.12 | GWB | Add | |
MMG450WB170B | 1700 | 450 | 2.7 | 2700 | 150 | 0.055 | GWB | Add | |
MMG300WB170B | 1700 | 300 | 2.65 | 2000 | 94 | 0.075 | GWB | Add | |
MMG150WB170H6EN | 1700 | 150 | 2 | 1250 | 47 | 0.12 | GWB | Add | |
MMG600WB170B6EN | 1700 | 600 | 2 | 3570 | 187 | 0.04 | GWB | Add | |
MMG450WB170B6EN | 1700 | 450 | 2 | 2700 | 140 | 0.055 | GWB | Add | |
MMG300WB170B6EN | 1700 | 300 | 2 | 2000 | 94 | 0.075 | GWB | Add | |
MMG225WB170B6EN | 1700 | 225 | 2 | 1650 | 70.5 | 0.09 | GWB | Add | |
MMG15CB120X6TC | 1200 | 15 | 1.85 | 130 | 1.12 | 1.05 | GCB | Add | |
MMG25CB120X6TC | 1200 | 25 | 1.85 | 110 | 2.4 | 0.66 | GCB | Add | |
MMG10CB120X6TC | 1200 | 10 | 1.85 | 107 | 0.69 | 1.25 | GCB | Add | |
MMGT10CB120XB6C | 1200 | 10 | 1.85 | 107 | 0.69 | 1.25 | GCB | Add | |
MMG35CB120X6TC | 1200 | 35 | 1.85 | 214 | 3.03 | 0.6 | GCB | Add | |
MMG15CB120XB6TC | 1200 | 15 | 1.85 | 130 | 1.12 | 1.05 | GCB | Add | |
MMG10CB120XB6TC | 1200 | 10 | 1.85 | 107 | 0.69 | 1.25 | GCB | Add | |
MMG15CB120XB6TN | 1200 | 15 | 1.7 | 105 | 1.45 | 1.15 | GCB | Add | |
MMGT15CB120XB6C | 1200 | 15 | 1.85 | 130 | 1.12 | 1.05 | GCB | Add | |
MMG35CE120XB6TC | 1200 | 35 | 1.85 | 214 | 2.8 | 0.6 | GCE | Add | |
MMG25CE120XB6TC | 1200 | 25 | 1.85 | 176 | 2.1 | 0.75 | GCE | Add | |
MMG150CE065PD6TC | 650 | 150 | 1.65 | 335 | 5.1 | 0.4 | GCE | Add | |
MMG100CE065PD6TC | 650 | 100 | 1.55 | 300 | 2.4 | 0.45 | GCE | Add | |
MMG50H060XB6EN | 600 | 50 | 1.45 | 190 | 2.1 | 0.8 | GH | Add | |
MMG75H060XB6EN | 600 | 75 | 1.45 | 250 | 3.6 | 0.6 | GH | Add | |
MMG50H065XB6TC | 650 | 50 | 1.7 | 187 | 1.5 | 0.6 | GH | Add | |
MMG75H065XB6TC | 650 | 75 | 1.35 | 250 | 1.6 | 0.8 | GH | Add | |
MMG50H120X6TC | 1200 | 50 | 1.8 | 278 | 4 | 0.54 | GH | Add | |
MMG75H120X6TC | 1200 | 75 | 1.8 | 385 | 6.2 | 0.39 | GH | Add | |
MMG25H120XT6TC | 1200 | 25 | 1.85 | 157 | 2.2 | 0.95 | GH | Add | |
MMG40H120XT6TC | 1200 | 40 | 1.85 | 208 | 3.2 | 0.72 | GH | Add | |
MMG25H120XB6TC | 1200 | 25 | 1.85 | 157 | 2.2 | 0.95 | GH | Add | |
MMG40H120XB6TC | 1200 | 40 | 1.95 | 208 | 3.35 | 0.72 | GH | Add | |
MMG15H120XB6TN | 1200 | 15 | 1.7 | 105 | 1.3 | 1.2 | GH | Add | |
MMG25H120XB6TN | 1200 | 25 | 1.7 | 147 | 2.1 | 0.85 | GH | Add | |
MMG40H120XB6TN | 1200 | 40 | 1.8 | 195 | 4.2 | 0.64 | GH | Add | |
MMG25H120X6TN | 1200 | 25 | 1.7 | 147 | 2.1 | 0.85 | GH | Add | |
MMG50H120X6TN | 1200 | 50 | 1.7 | 260 | 4.9 | 0.48 | GH | Add | |
MMG75H120X6TN | 1200 | 75 | 1.7 | 348 | 8 | 0.36 | GH | Add | |
MMG150H160UX6TN | 1200 | 75 | 1.7 | 348 | 8 | 0.36 | GH | Add | |
MMG50H120X6HN | 1200 | 50 | 2.1 | 330 | 3.3 | 0.45 | GH | Add | |
MMG50H120H6HN | 1200 | 50 | 2.1 | 300 | 3.3 | 0.5 | GH | Add | |
MMG75H120H6HN | 1200 | 75 | 2.1 | 465 | 4.8 | 0.32 | GH | Add | |
MMG100H120H6HN | 1200 | 100 | 2.1 | 550 | 6 | 0.27 | GH | Add | |
MMGT50H120X6C | 1200 | 50 | 1.85 | 340 | 4.5 | 0.44 | GH | Add | |
MMGT75H120X6C | 1200 | 75 | 1.85 | 440 | 6.7 | 0.34 | GH | Add | |
MMGT15H120XB6C | 1200 | 15 | 1.85 | 136 | 1.1 | 1.1 | GH | Add | |
MMGT25H120XB6C | 1200 | 25 | 1.85 | 192 | 2 | 0.78 | GH | Add | |
MMGT40H120XB6C | 1200 | 40 | 1.85 | 258 | 3.4 | 0.58 | GH | Add | |
MMG25HD120XT6TC | 1200 | 25 | 1.85 | 166 | 2.4 | 0.9 | GHD | Add | |
MMG35HD120XT6TC | 1200 | 35 | 1.85 | 208 | 3.3 | 0.72 | GHD | Add | |
MMG50HD120XT6TC | 1200 | 50 | 1.85 | 278 | 4 | 0.54 | GHD | Add | |
MMG50HD120XB6TC | 1200 | 50 | 1.85 | 278 | 4 | 0.54 | GHD | Add | |
MMG35HD120XB6TC | 1200 | 35 | 1.85 | 208 | 3.3 | 0.72 | GHD | Add | |
MMG50HD120XB6T4N | 1200 | 50 | 1.85 | 280 | 4.8 | 0.54 | GHD | Add | |
MMG25HD120XB6TC | 1200 | 25 | 1.85 | 166 | 2.4 | 0.9 | GHD | Add | |
MMG50W120XB6TC | 1200 | 50 | 1.8 | 278 | 4.1 | 0.54 | GW | Add | |
MMG150WJ120XB6TC | 1200 | 150 | 1.85 | 750 | 12.1 | 0.2 | GW | Add | |
MMG75W120X6TC | 1200 | 75 | 1.75 | 385 | 5.7 | 0.39 | GW | Add | |
MMG75W120XB6TC | 1200 | 75 | 1.85 | 385 | 6.2 | 0.39 | GW | Add | |
MMGT100W120X6C | 1200 | 100 | 1.85 | 575 | 9.5 | 0.26 | GW | Add | |
MMGT75W120X6C | 1200 | 75 | 1.85 | 440 | 6.7 | 0.34 | GW | Add | |
MMGT50W120X6C | 1200 | 50 | 1.85 | 340 | 4.5 | 0.44 | GW | Add | |
MMGT75W120XB6C | 1200 | 75 | 1.85 | 440 | 6.7 | 0.34 | GW | Add | |
MMGT50W120XB6C | 1200 | 50 | 1.85 | 340 | 4.5 | 0.44 | GW | Add | |
MMG200W060X6EN | 600 | 200 | 1.45 | 600 | 6.9 | 0.25 | GW | Add | |
MMG150W060X6EN | 600 | 150 | 1.45 | 428 | 5.3 | 0.35 | GW | Add | |
MMG100W060X6EN | 600 | 100 | 1.45 | 330 | 3.35 | 0.45 | GW | Add | |
MMG100W060X6TC | 600 | 100 | 1.5 | 330 | 2.25 | 0.46 | GW | Add | |
MMG150W060XB6EN | 600 | 150 | 1.45 | 428 | 5.3 | 0.35 | GW | Add | |
MMG100W060XB6EN | 600 | 100 | 1.45 | 330 | 3.35 | 0.45 | GW | Add | |
MMG75W060XB6EN | 600 | 75 | 1.45 | 250 | 2.8 | 0.6 | GW | Add | |
MMG50W060XB6EN | 600 | 50 | 1.45 | 190 | 2.1 | 0.8 | GW | Add | |
MMG200W120X6T6 | 1200 | 200 | 1.55 | 625 | 27.1 | 0.24 | GW | Add | |
MMG150W120X6TN | 1200 | 150 | 1.7 | 625 | 14.5 | 0.2 | GW | Add | |
MMG100W120X6TN | 1200 | 100 | 1.7 | 450 | 10 | 0.28 | GW | Add | |
MMG75W120X6TN | 1200 | 75 | 1.7 | 368 | 8 | 0.34 | GW | Add | |
MMG75W120XB6TN | 1200 | 75 | 1.7 | 368 | 8 | 0.34 | GW | Add | |
MMG50W120XB6TN | 1200 | 50 | 1.7 | 260 | 4.9 | 0.48 | GW | Add | |
MMG40W120XB6TN | 1200 | 40 | 1.8 | 195 | 4.2 | 0.64 | GW | Add | |
MMG100W120X6TC | 1200 | 100 | 1.8 | 515 | 9.1 | 0.29 | GW | Add | |
MMG100W120XB6T4N | 1200 | 100 | 1.75 | 515 | 8.5 | 0.29 | GW | Add | |
MMG150W120X6TC | 1200 | 150 | 1.85 | 750 | 13.3 | 0.2 | GW | Add | |
MMG50W120XT6TC | 1200 | 50 | 1.8 | 278 | 4.1 | 0.54 | GW | Add | |
MMG75W120XT6TC | 1200 | 75 | 1.8 | 385 | 7 | 0.39 | GW | Add | |
MMG100WD120XB6TC | 1200 | 100 | 1.8 | 515 | 9.1 | 0.29 | GWD | Add | |
MMG75WD120XT6TC | 1200 | 75 | 1.75 | 385 | 5.7 | 0.39 | GWD | Add | |
MMG100WD120XT6TC | 1200 | 100 | 1.8 | 515 | 9.1 | 0.29 | GWD | Add | |
MMG75WD120XB6TC | 1200 | 75 | 1.85 | 385 | 6.2 | 0.39 | GWD | Add | |
MMGT100WD120XB6C | 1200 | 100 | 1.85 | 576 | 8.5 | 0.26 | GWD | Add | |
MMG100WD120XB6T4N | 1200 | 100 | 1.75 | 515 | 8.5 | 0.29 | GWD | Add | |
MMG75WD120XB6T4N | 1200 | 75 | 1.85 | 385 | 6.4 | 0.39 | GWD | Add | |
MMGT75WD120XB6C | 1200 | 75 | 1.85 | 440 | 6.2 | 0.34 | GWD | Add | |
MMG450WE120B6TC | 1200 | 450 | 1.85 | 2142 | 36 | 0.07 | GWE | Add | |
MMG450WE065B6EN | 650 | 450 | 1.45 | 1250 | 18 | 0.12 | GWE | Add | |
MMG600WE120B6E4N | 1200 | 600 | 1.75 | 3125 | 79.5 | 0.048 | GWE | Add | |
MMG400VB065X6TC | 650 | 400 | 1.55 | 1200 | 14.6 | 0.125 | GVB | Add | |
MMG400VB065X6EN | 650 | 400 | 1.45 | 1250 | 14.3 | 0.12 | GVB | Add | |
